$509,000
11922 Lofted Bloom, Schertz, Texas
4
Beds
4
Baths
2,725
Square feet
0.20
Acres
The Rodin Plan is 2 story home which features 4 bdrms, 3.5 baths, study, 20' ceiling at entry, dining and family room, custom cabinetry in dining room and family room. Private bath in secondary bdrm on 1st floor. Gas drop at covered patio. Oversized 2 car garage.
Facts & Features
| MLS® # | 587186 |
|---|---|
| Price | $509,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,725 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 11922 Lofted Bloom |
|---|---|
| Subdivision | The Crossvine 50s |
| City | Schertz |
| County | Bexar |
| State | Texas |
| Zip Code | 78154 |
Amenities
| Utilities | Trash Collection Public |
|---|---|
| Features | Playground, Trails/Paths, Community Pool |
| Parking | Attached, Garage, Oversized |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Ceramic Tile |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Plumbed For Ice Maker, Range Hood, Tankless Water Heater, Some Gas Appliances, Built-In Oven, Cooktop |
| Heating | Central, Natural Gas, Multiple Heating Units |
| Cooling | Central Air, OneUnit, Attic Fan |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Covered Patio, Rain Gutters |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Stone Veneer, Shingle Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo Universal City ISD |
|---|---|
| Elementary | Rose Garden Elementary |
| Middle | Ray D Corbett Junior High School |
| High | Samuel Clemens High School |
Additional Information
| Date Listed | July 21st, 2025 |
|---|---|
| Days on Market | 180 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 1070 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Highland Homes Realty |
|---|