$1,200
4502 July Drive B, Killeen, Texas
2
Beds
2
Baths
1,200
Square feet
0.21
Acres
Another Top-Notch duplex is readily available. 3/2/1 with over 1250 square feet. Interior features include soaring 10' ceilings, freshly painted, plenty of cabinet spaces in the kitchen with built-in microwave, refrigerator, and pantry, all beautiful tile flooring throughout, two regular size bathrooms with ceramic tile surrounds upgraded lighting and plumbing fixtures. Outside features include a brick exterior, privacy fencing, a covered front porch, and a side patio. This gorgeous duplex says come rent me I'm thirsty for that new occupant. Believe me, it won't last long
Facts & Features
| MLS® # | 569512 |
|---|---|
| Price | $1,200 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,200 |
| Acres | 0.21 |
| Year Built | 2001 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4502 July Drive B |
|---|---|
| Subdivision | Lonesome Dove Sub Phas |
| City | Killeen |
| County | Bell |
| State | Texas |
| Zip Code | 76549 |
Amenities
| Utilities | Water Available, None |
|---|---|
| Features | None, Curbs, Sidewalks |
| # of Garages | 1 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Disposal, Refrigerator, Some Electric Appliances, Range, Range Hood |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, OneUnit |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Porch, Covered Patio |
|---|---|
| Roof | Composition, Shingle |
| Construction | Brick Veneer |
| Foundation | Slab |
School Information
| District | Killeen ISD |
|---|---|
| Elementary | Willow Springs Elementary School |
| Middle | Palo Alto Middle School |
| High | Shoemaker High School |
Additional Information
| Date Listed | February 10th, 2025 |
|---|---|
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Home Network Realty |
|---|