$399,950
1437 Rainbow Parke Drive, Round Rock, Texas
3
Beds
2
Baths
1,864
Square feet
0.18
Acres
This 3-bedroom, 2 full bath, 2 car garage home has it all. A fabulous gourmet kitchen with granite countertops, upgraded 46" cabinets, gas stove/range/oven, space saver microwave, and so much more. The kitchen opens to the oversized breakfast nook, breakfast bar, family room and formal dining room. The formal living room features cathedral ceilings and opens to the formal dining room and kitchen. The spacious master suite features a 5-piece master bath with double sinks, soaking tub and separate shower with a walk-in closet. A spacious, secondary full serves as a guest bath and is also the bath for the secondary bedrooms. The private rear yard features a covered patio and privacy fence.
Facts & Features
MLS® # | 492330 |
---|---|
Price | $399,950 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,864 |
Acres | 0.18 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 1437 Rainbow Parke Drive |
---|---|
Subdivision | Rainbow Parke |
City | Round Rock |
County | Williamson |
State | Texas |
Zip Code | 78665 |
Amenities
Utilities | Electricity Available |
---|---|
Features | None |
Parking | Attached, Garage |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Gas Water Heater, Some Gas Appliances, Microwave |
Heating | Central, Electric |
Cooling | Central Air, Electric |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Exterior
Exterior Features | Rain Gutters |
---|---|
Roof | Composition, Shingle |
Construction | Brick Veneer |
Foundation | Slab |
School Information
District | Round Rock ISD |
---|---|
Elementary | Herrington Elementary School |
Middle | Hernandez Middle School |
High | Stony Point High School |
Additional Information
Date Listed | November 28th, 2022 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 240 |
HOA Fees Freq. | Annually |
Listing Details
Office | ERA Colonial Real Estate |
---|