$1,350
3416 Robinson Avenue A, Austin, TX
1
Bed
1
Bath
736
Square feet
0.16
Acres
It is available by 11/01/2024. Owner pays the water, lawn maintenance and provide the washer/dryer at the shared area.
Facts & Features
| ListingFeed | abor_vow |
|---|---|
| MLS® # | 9446497 |
| List Price | $1,350 |
| Sale Price | $1,325 |
| Sale Date | November 15th, 2024 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 736 |
| Acres | 0.16 |
| Year Built | 1949 |
| Type | Rental |
| Sub-Type | Quadruplex |
| Status | Closed |
Community Information
| Address | 3416 Robinson Avenue A |
|---|---|
| Subdivision | University Park |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78722 |
Amenities
| Utilities | Electricity Connected, See Remarks, Water Connected |
|---|---|
| Features | Laundry Facilities |
| Parking | Carport, See Remarks |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Appliances | Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot |
| Windows | None |
| Roof | Composition |
| Construction | See Remarks |
| Foundation | Pillar/Post/Pier |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Maplewood |
| Middle | Kealing |
| High | Navarro Early College |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |