$3,500
14018 Timberline Trail, Austin, TX
3
Beds
3
Baths
3,168
Square feet
1.84
Acres
Beautiful Private Oasis with a Pool!! SPRING SPECIAL! New price. Well cared for home 30 minutes outside of Austin. 10 minutes from downtown Dripping Springs. Sits on 1.8 acres. Over 3k sqft. Updated Throughout! Oversized garage. Covered porch with views!. Beautiful pool with waterfall. Owner maintains the pool. Fenced yard. All appliances included.
Facts & Features
| ListingFeed | abor_vow |
|---|---|
| MLS® # | 8623573 |
| List Price | $3,500 |
| Sale Price | $3,500 |
| Sale Date | March 20th, 2023 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,168 |
| Acres | 1.84 |
| Year Built | 1997 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 14018 Timberline Trail |
|---|---|
| Subdivision | Sunset Canyon Sec 4 |
| City | Austin |
| County | Hays |
| State | TX |
| Zip Code | 78737 |
Amenities
| Utilities | Cable Available, High Speed Internet Available, Phone Available |
|---|---|
| Features | None |
| Parking | Attached, Garage, Garage Faces Side |
| # of Garages | 2 |
| View | Hills, Panoramic |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Electric Cooktop, Electric Water Heater, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Interior Lot, Level, Moderate Trees, Trees Large Size |
| Windows | Window Treatments |
| Roof | Composition |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | Dripping Springs ISD |
|---|---|
| Elementary | Dripping Springs |
| Middle | Dripping Springs Middle |
| High | Dripping Springs |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |