$2,200
18401 Congaree Street, Pflugerville, TX
4
Beds
4
Baths
1,850
Square feet
0.10
Acres
4 bed, 3 full baths + one half bath 1,841 sq. ft- House for lease in Pflugerville! Location! Location! 45 & Heatherwilde in coveted Highland Park neighborhood. Open concept living to kitchen, granite counters, stainless steel appliances including a refrigerator. Newly installed wood look SPC floors! NO CARPET! Attached 2 car garage. Primary bedroom is upstairs with -with lots of room for a king bed, attached full on suite bathroom with dual sinks and an oversize walk in shower and huge closet! Two other full baths for a total of 3 full baths upstairs with 3 other bedrooms (a total of 4) -all upstairs. House has tons of storage! Powder bath downstairs, covered front and back porches and a small fenced back yard. Neighborhood has a pool and park to enjoy! Pets welcome! Washer & dryer can be provided.
Facts & Features
| ListingFeed | abor_vow |
|---|---|
| MLS® # | 7585576 |
| List Price | $2,200 |
| Sale Price | $2,200 |
| Sale Date | September 29th, 2025 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,850 |
| Acres | 0.10 |
| Year Built | 2018 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 18401 Congaree Street |
|---|---|
| Subdivision | Highland Park Ph C Sec 1 |
| City | Pflugerville |
| County | Travis |
| State | TX |
| Zip Code | 78660 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Features | Community Mailbox, Playground, Park, Pool, Trails/Paths, Curbs |
| Parking | Additional Parking, Attached, Door-Single, Driveway, Garage, Garage Faces Rear |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet Free, Laminate, Tile |
|---|---|
| Appliances | Cooktop, Dishwasher, Electric Cooktop, Exhaust Fan, Electric Oven, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Oven, Refrigerator, Self Cleaning Oven |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Front Yard, Moderate Trees, Sprinklers Automatic, Sprinklers In Ground, Trees Medium Size, Trees Small Size |
| Windows | Blinds, Double Pane Windows, Low Emissivity Windows, Screens |
| Roof | Composition, Shingle |
| Construction | Frame, HardiPlank Type |
| Foundation | Slab |
School Information
| District | Pflugerville ISD |
|---|---|
| Elementary | Highland Park (Pflugerville ISD) |
| Middle | Park Crest |
| High | Hendrickson |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |