$2,250
6902 Lunar Drive, Austin, TX
3
Beds
2
Baths
1,367
Square feet
0.17
Acres
Updated & Spacious Three Bedroom, Two Bath Home In South Austin ~ Beautiful Wood Floors, Tile & Carpet ~ Completely Updated Kitchen With Granite Countertops & High-end Stainless Steel Appliances, Spacious Open Living Room With Vaulted Ceiling & Fireplace ~ 2-Car Garage With Painted Floor ~ Indoor Laundry Room ~ Large Backyard With Oversized Covered Back Porch & Separate Shed For Extra Storage ~ Close To Shopping & Dining ~ Easy Access To IH-35 and Mopac
Facts & Features
| ListingFeed | abor_vow |
|---|---|
| MLS® # | 4708288 |
| List Price | $2,250 |
| Sale Price | $2,250 |
| Sale Date | February 24th, 2023 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,367 |
| Acres | 0.17 |
| Year Built | 1978 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 6902 Lunar Drive |
|---|---|
| Subdivision | Buckingham Ridge Sec 05 |
| City | Austin |
| County | Travis |
| State | TX |
| Zip Code | 78745 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Features | Curbs, Sidewalks |
| Parking | Assigned, Attached, Garage Faces Front, Garage, Door-Multi |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Wood |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Gas Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Primary Bedroom |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Interior Lot, Trees Medium Size |
|---|---|
| Windows | See Remarks |
| Roof | Composition |
| Construction | Masonry |
| Foundation | Slab |
School Information
| District | Austin ISD |
|---|---|
| Elementary | Pleasant Hill |
| Middle | Bedichek |
| High | Crockett |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |