$1,950
236 Zuma Drive, Georgetown, TX
4
Beds
3
Baths
2,430
Square feet
0.15
Acres
*Beautiful Santa Rita Ranch Beauty*Neighborhood has all the amenities including Community Pool/Park, BBQ pit/grill, Cluster Mailbox, Dog Park/Play Area, Fitness Center in the neighborhood, Sport Courts and Jogging. This home features two stories walking into a beautiful foyer. Large front and back porch with fenced backyard* Home has 4 bedrooms, 3 bathrooms with lots of living options-open living to the kitchen(perfect for entertaining); flex space is wonderful for home office/man cave or diva den*Large Kitchen with stainless steel appliances and oversized bar area*42 cabinets*In-Law Suite Downstairs with Full Bath*Master bedroom and other bedrooms are located upstairs along with indoor utility room. Honeywell programmable thermostats. covered patio. Master bath features double sinks and standing shower, tub. Large Walk In Closet. Utilities are PEC Electric, City of Georgetown for water and sewer, Atmos Energy for gas and Clawson Disposal for trash.
Facts & Features
| ListingFeed | abor_vow |
|---|---|
| MLS® # | 4052151 |
| List Price | $1,950 |
| Sale Price | $1,950 |
| Sale Date | February 10th, 2025 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,430 |
| Acres | 0.15 |
| Year Built | 2021 |
| Type | Rental |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 236 Zuma Drive |
|---|---|
| Subdivision | SANTA RITA RANCH SOUTH |
| City | Georgetown |
| County | Williamson |
| State | TX |
| Zip Code | 78628 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Features | Playground, Park, Pool |
| Parking | Garage Faces Front |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Microwave, Oven |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Lot Description | Sprinkler - Rain Sensor, Sprinklers Automatic |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | HardiPlank Type, Stone Veneer |
| Foundation | Slab |
School Information
| District | Liberty Hill ISD |
|---|---|
| Elementary | Santa Rita |
| Middle | Liberty Hill Intermediate |
| High | Liberty Hill |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |