$1,695
524 Foxford Run Dr., Schertz, TX
3
Beds
2
Baths
1,447
Square feet
0.14
Acres
Fireplace in living room, ceiling fans, separate tub and shower stall in master bath, island & breakfast bar in kitchen, large back yard w/covered patio. **SORRY NO ANIMALS** Please register with petscreening whether you have no animal, household animal or assistance animal. All tenants need renter's insurance. You can get your own or we will set you up for a fee. See additional info. Copy of dl, ss# card & proof of income must accompany application at time of submission. Deposit in money order or cashier's check. Pet Policy and Screening Criteria can be downloaded from additional info. Applicants should verify schools and HOA amenities. Apply online.
Facts & Features
| ListingFeed | sabor_vow_sold |
|---|---|
| MLS® # | 1854317 |
| List Price | $1,695 |
| Sale Price | $1,695 |
| Sale Date | May 16th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,447 |
| Acres | 0.14 |
| Year Built | 2005 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | One Story, Traditional |
| Status | RENTED |
Community Information
| Address | 524 Foxford Run Dr. |
|---|---|
| Subdivision | BELMONT PARK |
| City | Schertz |
| County | Guadalupe |
| State | TX |
| Zip Code | 78108 |
Amenities
| Amenities | None |
|---|---|
| Parking | Two Car Garage, Attached |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | 1st Floor Lvl/No Steps, Two Living Area, Cable TV Available, Eat-In Kitchen, Utility Room Inside |
|---|---|
| Appliances | Disposal, Dryer Connection, Dishwasher, Electric Water Heater, Garage Door Opener, Microwave Oven, Smoke Alarm, Security System (Owned), Stove/Range, Washer Connection |
| Heating | Central, Heat Pump |
| Cooling | One Central, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Living Room |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Schertz-Cibolo-Universal City ISD |
|---|---|
| Elementary | Green Valley |
| Middle | Dobie J. Frank |
| High | Clemens |