$1,800
7556 Briarwood Pass #102, San Antonio, TX
3
Beds
3
Baths
NEW CONSTRUCTION, gated community, minutes away from Lackland AFB!!!, 1505 Sq ft, 3 bedrooms, 2.5 baths, a 1.5 garage with storage space and private backyard. Upgrades include stainless steel appliances: refrigerator, stove, microwave, and dishwasher. Enjoy granite countertops, two-inch faux blinds, luxury vinyl plank flooring in all the wet areas and downstairs, 9 ft ceilings, foam insulation, and electric car charging plug in the garage. RENT INCLUDES: WATER/SEWER, HOA DUES, FRONT YARD MAINTENANCE, WASHER & DRYER, REFRIGERATOR AND WATER SOFTENER. AMMENITIES: GATED ACCESS, PLAYGROUND, BBQ/PICNIC AREA, DOG PARK, AND VISITOR PARKING. *RENTER'S INSURANCE REQUIRED*
Facts & Features
| ListingFeed | sabor_vow_sold |
|---|---|
| MLS® # | 1853165 |
| List Price | $1,800 |
| Sale Price | $1,800 |
| Sale Date | April 27th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Rental |
| Sub-Type | Duplex |
| Style | Two Story |
| Status | RENTED |
Community Information
| Address | 7556 Briarwood Pass #102 |
|---|---|
| Subdivision | MAGNOLIA VILLAGE |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78252 |
Amenities
| Amenities | Playground, BBQ/Picnic |
|---|---|
| Parking | One Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Walk in Closets, Attic - Pull Down Stairs, All Bedrooms Upstairs, Cable TV Available, High Ceilings, High Speed Internet, Laundry Upper Level, Open Floor Plan |
|---|---|
| Appliances | Ceiling Fans, Microwave Oven, Dishwasher, 2nd Floor Utility Room, Cook Top, Disposal, Dryer, Garage Door Opener, Refrigerator, Water Softener (owned), Smoke Alarm, Washer |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
Exterior
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Southwest ISD |
|---|---|
| Elementary | Southwest |
| Middle | Mc Nair |
| High | Southwest |