$2,695
29460 Hollow Copper, Bulverde, TX
5
Beds
4
Baths
2,678
Square feet
LOCATION!!! Brand-New Washer & Dryer & Refrigerator available for YOU! Beautiful, Brand-new Spacious 5/3.5/2-story with 2-car garage home in the desirable Copper Canyon subdivision at Bulverde area right by North 281; Wonderful Clubhouse, pool, playground amenities available; unique and open floor plan, great for entertaining; wood-looking floors for the entire first floor except master bedroom downstairs, stainless appliances; spacious study or dining room, large living room easy for entertaining; fans every room; large sized game room upstairs, lots of natural light; water softener and reverse osmosis drinking water systems will be installed soon; nice-sized covered back-patio overlooking the beautiful view of backyard; sprinkler system...minutes' drive to great schools; easy access to HEB and Walmart and shopping centers and the international airport; and many many more... We are looking for you with love, tender and care to enjoy this magnificent home. Welcome home!!!
Facts & Features
| ListingFeed | sabor_vow_sold |
|---|---|
| MLS® # | 1835215 |
| List Price | $2,695 |
| Sale Price | $2,695 |
| Sale Date | January 31st, 2025 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,678 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | Two Story |
| Status | RENTED |
Community Information
| Address | 29460 Hollow Copper |
|---|---|
| Subdivision | COPPER CANYON |
| City | Bulverde |
| County | Comal |
| State | TX |
| Zip Code | 78163 |
Amenities
| Amenities | BBQ/Picnic, Clubhouse, Exercise Room, Pool, Party Room, Sports Court, Jogging Trail |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Breakfast Bar, Game Room, High Speed Internet, Laundry Main Level, Island Kitchen |
|---|---|
| Appliances | Washer Connection, Dryer Connection, Washer, Dryer, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Pre-Wired for Security, Gas Water Heater, Plumb for Water Softener, Other |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
Exterior
| Exterior | Brick, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Comal ISD |
|---|---|
| Middle | Smithson Valley |
| High | Smithson Valley |