$1,317
6917 Wright Way, San Antonio, TX
2
Beds
2
Baths
0.19
Acres
Discover an exceptional opportunity with this unique duplex, offering townhome-style living in the heart of the city with a tranquil countryside atmosphere. Tucked away on Wright Way just off Huebner, close to the medical district, this home provides a peaceful retreat complete with a spacious backyard. This residence features 2 bedrooms and 2 bathrooms, along with a 1-car attached garage. The current tenants have ingeniously adjusted the garage into an insulated third bedroom, as showcased in the photos. It is not a full conversion and does still operate as an attached garage. Please note, the property will be available for viewings after mid-August once the current tenants have moved out. There will be a scheduled opportunity to tour the home prior to their departure. Check back for the scheduled date. Don't miss out on the chance to experience this charming home for yourself. Owner is taking applications now.
Facts & Features
| ListingFeed | sabor_vow_sold |
|---|---|
| MLS® # | 1794473 |
| List Price | $1,317 |
| Sale Price | $1,317 |
| Sale Date | September 14th, 2024 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.19 |
| Year Built | 1984 |
| Type | Rental |
| Sub-Type | Duplex |
| Style | Two Story, Traditional |
| Status | RENTED |
Community Information
| Address | 6917 Wright Way |
|---|---|
| Subdivision | N/A |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78240 |
Amenities
| Amenities | None |
|---|---|
| Parking | One Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, All Bedrooms Upstairs, Cable TV Available, High Speed Internet, Laundry Main Level, Open Floor Plan, Separate Dining Room, Utility Room Inside, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Microwave Oven, Stove/Range, Refrigerator, Dishwasher, City Garbage service, Disposal, Dryer Connection, Electric Water Heater, Ice Maker Connection, Washer Connection |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
School Information
| District | Northside ISD |
|---|---|
| Elementary | Thornton |
| Middle | Rudder |
| High | Marshall |