$1,550
314 Pradera Cv, San Antonio, TX
3
Beds
2
Baths
1,276
Square feet
Check out this new home with 3-bedrooms, 2-bathrooms, and 2-car garage that is located on a cul-de-sac. This home comes with upgraded appliances such as stove, dishwasher, garbage disposal, fridge, oven, microwave, washer and dryer connections, and big backyard. It also comes with a beautiful granite countertops and master's bedroom with walk-in closet. Close to the playground/park area in a great neighborhood. Tenant/s is responsible for all utilities. Deposit is $1,550 and monthly rent is $1,550. Application is $55 per applicant who's over 18 years old and it's non-refundable.
Facts & Features
| ListingFeed | sabor_vow_sold |
|---|---|
| MLS® # | 1764669 |
| List Price | $1,550 |
| Sale Price | $1,550 |
| Sale Date | April 13th, 2024 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,276 |
| Acres | 0.00 |
| Year Built | 2020 |
| Type | Rental |
| Sub-Type | Single Family Detached |
| Style | One Story |
| Status | RENTED |
Community Information
| Address | 314 Pradera Cv |
|---|---|
| Subdivision | MESETA |
| City | San Antonio |
| County | Bexar |
| State | TX |
| Zip Code | 78237 |
Amenities
| Amenities | Jogging Trail, Playground, BBQ/Picnic |
|---|---|
| Parking | Two Car Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | One Living Area, Liv/Din Combo, Open Floor Plan, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Self-Cleaning Oven, Microwave Oven, Stove/Range, Refrigerator, Disposal, Dishwasher, Smoke Alarm, Garage Door Opener, Carbon Monoxide Detector, City Garbage service |
| Heating | Central |
| Cooling | One Central |
| Fireplace | No |
| Fireplaces | Not Applicable |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Privacy Fence |
| Lot Description | Cul-de-Sac/Dead End |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | CALL DISTRICT ISD |
|---|---|
| Elementary | Call District |
| Middle | Call District |
| High | Call District |