![]() |
List Price: | $253,638 | |||
| Address: | 20600 Huckabee Bend, Pflugerville TX | ||||
| Subdivision: | Commons at Rowe Lane | ||||
| Status: | |||||
| Living Rooms: | Stories: | 2 | |||
| Dining Rooms: | Year Built: | ||||
| Bed Rooms: | 3 - 4 | SqFt: | 2,769 | ||
| Full Baths: | 2 | SqFt Per: | |||
| Half Baths: | 1 | ||||
| MBdrm: | |||||
| Garage: | 2 | ||||
| Pool: | |||||
| Description | |||||
| Wilshire - The Monterrey Plan 2 STORY, 3 BEDROOMS, 2 1/2 BATHS, FORMAL DINING, FORMAL LIVING, STUDY, GAMEROOM, MASTER UP, OPEN KITCHEN OVERLOOKS FAMILY ROOM, "OPEN TO BELOW" PLAN, COVERED BACK PATIO, 2 CAR GARAGE. UPGRADES INCLUDE: RECESSED CAN LIGHTING IN KITCHEN, OPEN WOOD RAILING, GRANITE KITCHEN COUNTERTOPS, FIREPLACE, 8' FRONT DOOR, AND MANY MORE! CALL AGENT, ANNE GEIGER, 512-709-3224 FOR PERSONAL TOUR CALL ME ABOUT BUILDERS INCENTIVES . |
|||||
| Directions | |||||
| OFF SH 130 AND 685, U TURN AT KELLY LANE TO ROWE, GO RIGHT WILSHIRE AT LEFT | |||||
| Schools | Construction | Financial Information | |||
| Elem: | Rowe Lane | Construction: | Taxes: | $0 | |
| Middle: | Park Crest | Roof: | Tax Year: | ||
| High: | Hendrickson | Foundation: | |||
| Lot | Utilities | Agent | |||
| Lot Desc.: | Heat: | Name: | Anne Geiger | ||
| Lot Size: | Air Cond: | Phone: | 512-709-3224 | ||
| View: | Utilities: | Office Phone: | 512-502-7707 | ||
| Water Front: | Water: | ||||
| Acres: | Sewer: | ||||
|
|
|||||
