![]() |
List Price: | $259,975 | |||
| Address: | The Vistas at Lakeway, Lakeway TX | ||||
| Subdivision: | |||||
| Status: | |||||
| Living Rooms: | 1 | Stories: | 1 | ||
| Dining Rooms: | 1 | Year Built: | |||
| Bed Rooms: | 1 | SqFt: | 1,746 | ||
| Full Baths: | 2 | SqFt Per: | |||
| Half Baths: | |||||
| MBdrm: | |||||
| Garage: | 2 | ||||
| Pool: | |||||
| Description | |||||
| At Toll Brothers, they build more than homes. They build communities. For 40 years, they've been building communities in picturesque settings where luxury meets convenience, and where neighbors become lifelong friends. Toll Brothers is there - in the smallest finishing details of your home, in the setting that makes your home part of a neighborhood, and in the neighborhoods that create your community. Toll Brothers builds this home - The Mijas Plan - in The Vistas at Lakeway starting at $259,975. This home according to the builder is 1,746 sq. ft. For a list of features on this home, please contact me. If you are interested in NEW HOMES or RESALE HOMES in The Vistas at Lakeway, please contact me. I can show you new and resale homes and how the prices compare. I can help you select the perfect home for you and your family. P.S. I track the builder incentives to buyers. CALL OR EMAIL ME FOR THE LATEST BUYER INCENTIVE PACKAGE. |
|||||
| Schools | Construction | Financial Information | |||
| Elem: | Lakeway | Construction: | Taxes: | $0 | |
| Middle: | Lake Travis | Roof: | Tax Year: | ||
| High: | Lake Travis | Foundation: | |||
| Lot | Utilities | Agent | |||
| Lot Desc.: | Heat: | Name: | Michelle Harper | ||
| Lot Size: | Air Cond: | Phone: | 512-303-1111 | ||
| View: | Utilities: | Office Phone: | 512-502-7817 | ||
| Water Front: | Water: | ||||
| Acres: | Sewer: | ||||
|
|
|||||
