![]() |
List Price: | $231,990 | |||
| Address: | Meadows at Double Creek Subdivision, Austin TX | ||||
| Subdivision: | |||||
| Status: | |||||
| Living Rooms: | 2 | Stories: | 2 | ||
| Dining Rooms: | 2 | Year Built: | |||
| Bed Rooms: | 4 - 5 | SqFt: | 2,843 | ||
| Full Baths: | 3 | SqFt Per: | |||
| Half Baths: | 1 | ||||
| MBdrm: | |||||
| Garage: | |||||
| Pool: | |||||
| Description | |||||
| For over 20 years, Newmark Homes has been welcoming families, establishing communities, setting design trends and strengthening the bond between the company and customers. They’ve have been described as “visionary” by BUILDER magazine and have won awards for design, construction and customer service.
Newmark builds this home in Meadows at Double Creek starting at $231,990. This home – The Brandon 611 Plan - according to the builder is 2,843 sq. ft. For a list of features on this home, please contact me. If you are interested in NEW HOMES or RESALE HOMES in Meadows at Double Creek, please contact me. I can show you new and resale homes and how the prices compare. I can help you select the perfect home for you and your family. P.S. I track the builder incentives to buyers. CALL OR EMAIL ME FOR THE LATEST BUYER INCENTIVE PACKAGE. |
|||||
| Directions | |||||
| 1626 and South First | |||||
| Schools | Construction | Financial Information | |||
| Elem: | MANCHACA | Construction: | Taxes: | $0 | |
| Middle: | Paredes | Roof: | Tax Year: | ||
| High: | Akins | Foundation: | |||
| Lot | Utilities | Agent | |||
| Lot Desc.: | Heat: | Name: | Michelle Harper | ||
| Lot Size: | Air Cond: | Phone: | 512-303-1111 | ||
| View: | Utilities: | Office Phone: | 512-502-7817 | ||
| Water Front: | Water: | ||||
| Acres: | Sewer: | ||||
|
|
|||||
