![]() |
List Price: | $397,780 | |||
| Address: | 3502 Luminoso Lane, Round Rock TX 78664 | ||||
| Subdivision: | |||||
| Status: | |||||
| Living Rooms: | Stories: | ||||
| Dining Rooms: | Year Built: | ||||
| Bed Rooms: | 4 | SqFt: | 3,495 | ||
| Full Baths: | 3 | SqFt Per: | |||
| Half Baths: | 1 | ||||
| MBdrm: | |||||
| Garage: | 3 | ||||
| Pool: | |||||
| Description | |||||
| The principals of Streetman Homes have over 120 years of combined experience in all phases of the construction industry. During that time, they have designed and built everything from offshore platform living quarters that can withstand 230 mile per hour winds, to hospitals, shopping centers, and exclusive custom residences. They have constructed over 22,000 single family homes worldwide and have the experience and financial strength to create a beautifully designed home for you and your family. This Streetman Home – Davenport Plan - in Sendero Hills is $397,780. According to the builder it is 3,495 sq. ft. For a list of features on this home, please contact me. If you are interested in NEW HOMES or RESALE HOMES in Sendero Hills, please contact me. I can show you new and resale homes and how the prices compare. I can help you select the perfect home for you and your family. P.S. I track the builder incentives to buyers. CALL OR EMAIL ME FOR THE LATEST BUYER INCENTIVE PACKAGE. |
|||||
| Schools | Construction | Financial Information | |||
| Elem: | Construction: | Taxes: | $0 | ||
| Middle: | Roof: | Tax Year: | |||
| High: | Foundation: | ||||
| Lot | Utilities | Agent | |||
| Lot Desc.: | Heat: | Name: | Michelle Harper | ||
| Lot Size: | Air Cond: | Phone: | 512-303-1111 | ||
| View: | Utilities: | Office Phone: | 512-502-7817 | ||
| Water Front: | Water: | ||||
| Acres: | Sewer: | ||||
|
|
|||||
