![]() |
List Price: | $199,990 | |||
| Address: | 105 Kodiak Dr, Round Rock TX 78664 | ||||
| Subdivision: | Silver Leaf | ||||
| Status: | |||||
| Living Rooms: | 1 | Stories: | 2 | ||
| Dining Rooms: | 2 | Year Built: | |||
| Bed Rooms: | 4 | SqFt: | 2,731 | ||
| Full Baths: | 2 | SqFt Per: | |||
| Half Baths: | 1 | ||||
| MBdrm: | |||||
| Garage: | 2.5 | ||||
| Pool: | |||||
| Description | |||||
| Gehan Homes in Silver Leaf harkens back to yesteryear with the Pecan home plan. A large front porch welcomes family and friends while offering a cool relaxing place to unwind at the end of the day. The home comes fully landscaped on all sides and includes two trees. The gourmet kitchen overlooks the family room and lets everyone take part in meal prep with more than ample floor and counter space. The Wilsonart laminate counters complement beautifully with the 42” oak cabinets and stainless steel appliances. A study off the foyer allows the homeowner to maintain a home office with ease. A fireplace sets the focal point for the family with a French door leading out to the private backyard. A six-foot privacy fence insures that you can enjoy your new 10x10 backyard patio in peace and comfort. The Pecan features wall-to-wall carpeting, ceramic tile and wood floors in the foyer and family room. The master bathroom features a shower with 18” ceramic tiles, a garden tub, and double vanity. The walk-in closet is always bright and airy thanks to double windows. This amazing home is ready for immediate occupancy in the new Silver Leaf subdivision in eastern Round Rock. The location offers the convenience of shopping and medical care as well as easy access to Toll 45 and Toll 130. Don’t hesitate to call Sonia at 512-507-2935 to inquire about current buyer incentives, to see this home, or to receive an update on the inventory of Gehan Homes in Silver Leaf. |
|||||
| Directions | |||||
| East on Hwy. 79, right on Red Bud Lane, left at Gattis School Rd, left into Silver Leaf subdivision. | |||||
| Schools | Construction | Financial Information | |||
| Elem: | Forest Creek | Construction: | Taxes: | $0 | |
| Middle: | Ridgeview | Roof: | Tax Year: | ||
| High: | Stony Point | Foundation: | |||
| Lot | Utilities | Agent | |||
| Lot Desc.: | Heat: | Name: | Sonia Guardado | ||
| Lot Size: | Air Cond: | Phone: | 512-507-2935 | ||
| View: | Utilities: | Office Phone: | 512-502-7741 | ||
| Water Front: | Water: | ||||
| Acres: | Sewer: | ||||
|
|
|||||
