![]() |
List Price: | $212,935 | |||
| Address: | 2803 Scofield Farms Drive, Austin TX | ||||
| Subdivision: | Scofield Farms | ||||
| Status: | |||||
| Living Rooms: | 1 | Stories: | 2 | ||
| Dining Rooms: | Year Built: | ||||
| Bed Rooms: | 3 | SqFt: | 1,654 | ||
| Full Baths: | 2 | SqFt Per: | |||
| Half Baths: | |||||
| MBdrm: | |||||
| Garage: | 2 | ||||
| Pool: | |||||
| Description | |||||
| A quality condominium built by one of the Nation’s most recognized and honored builders, DR Horton.
This home is scheduled to be ready in early May 2008. For a list of features on this home please contact me. If you are interested in New Homes or RESALE HOMES in the Scofield Farm area or any other area for that matter please contact me. I can help you select the perfect home for you and your family. I am backed by one of the most respected companies in Texas! The JB Goodwin Company! I can go to work for you and get things done! My responsibility to you is to handle your transaction as if I were making the purchase myself. I am a full time and full service REALTOR and your business and your recommendations to your family and friends are my goal! I also track builder incentives to buyers. CALL ME OR EMAIL ME FOR THE LATEST BUYER INCENTIVE PACKAGE. |
|||||
| Directions | |||||
| Take IH-35 to Parmer Lane. West on Parmer. Community is on right just after North Lamar Blvd | |||||
| Schools | Construction | Financial Information | |||
| Elem: | Parmer Lane | Construction: | Taxes: | $0 | |
| Middle: | Westview | Roof: | Tax Year: | ||
| High: | John B Connally | Foundation: | |||
| Lot | Utilities | Agent | |||
| Lot Desc.: | Heat: | Name: | Tim Allman | ||
| Lot Size: | Air Cond: | Phone: | 512-968-7883 | ||
| View: | Utilities: | Office Phone: | 512-502-7726 | ||
| Water Front: | Water: | ||||
| Acres: | Sewer: | ||||
|
|
|||||
