![]() |
List Price: | $214,990 | |||
| Address: | 13000 Kenswick Drive, Austin TX 78753 | ||||
| Subdivision: | Harris Ridge | ||||
| Status: | |||||
| Living Rooms: | 1 | Stories: | 1 | ||
| Dining Rooms: | 1 | Year Built: | |||
| Bed Rooms: | 3 | SqFt: | 1,614 | ||
| Full Baths: | 2 | SqFt Per: | |||
| Half Baths: | |||||
| MBdrm: | |||||
| Garage: | 2 | ||||
| Pool: | |||||
| Description | |||||
| A quality home built by one of the Nation’s most recognized and honored builders. There are other elevations available. This 4 bedroom, 2 bath home according to the builder is 1614 square feet and is priced at $230,618. For a list of features on this home please contact me. If you are interested in New Homes or RESALE HOMES in this Harris Ridge Enclave subdivision please contact me. I can help you select the perfect home for you and your family. I also track builder incentives to buyers. CALL ME OR EMAIL ME FOR THE LATEST BUYER INCENTIVE PACKAGE |
|||||
| Directions | |||||
| Take IH-35 North to Howard Lane and go R or East. Go R or South on Harrisglenn. Community will be on your left side or to the East. | |||||
| Schools | Construction | Financial Information | |||
| Elem: | Delco Primary | Construction: | Taxes: | $0 | |
| Middle: | Dessau | Roof: | Tax Year: | ||
| High: | John B Connally | Foundation: | |||
| Lot | Utilities | Agent | |||
| Lot Desc.: | Heat: | Name: | Tim Allman | ||
| Lot Size: | Air Cond: | Phone: | 512-968-7883 | ||
| View: | Utilities: | Office Phone: | 512-502-7726 | ||
| Water Front: | Water: | ||||
| Acres: | Sewer: | ||||
|
|
|||||
