![]() |
List Price: | $254,013 | |||
| Address: | 1811 Main Street, Cedar Park TX 78613 | ||||
| Subdivision: | Cedar Park Town Center | ||||
| Status: | |||||
| Living Rooms: | 1 | Stories: | 1 | ||
| Dining Rooms: | 1 | Year Built: | |||
| Bed Rooms: | 3 | SqFt: | 2,319 | ||
| Full Baths: | 2 | SqFt Per: | |||
| Half Baths: | |||||
| MBdrm: | |||||
| Garage: | 2 | ||||
| Pool: | |||||
| Description | |||||
| DR Horton home – Tuscany – other elevations available. DR Horton is headquartered in Ft. Worth, Texas and is one of the nation’s leading builders of quality homes. This 3 bedroom , 2 bath home according to the builder is 2319 square feet and is priced at $254,013. For a list of features on this home please contact me. If you are interested in New Homes or RESALE HOMES in Cedar Park Town Center subdivision please contact me. I can help you select the perfect home for you and your family. I also track builder incentives to buyers. CALL ME OR EMAIL ME FOR THE LATEST BUYER INCENTIVE PACKAGE. |
|||||
| Directions | |||||
| 183N To 1431 E.on 1431 to Discovery Blvd Left on Main St. | |||||
| Schools | Construction | Financial Information | |||
| Elem: | Block House | Construction: | Taxes: | $0 | |
| Middle: | Artie L Henry | Roof: | Tax Year: | ||
| High: | Vista Ridge | Foundation: | |||
| Lot | Utilities | Agent | |||
| Lot Desc.: | Heat: | Name: | Tim Allman | ||
| Lot Size: | Air Cond: | Phone: | 512-968-7883 | ||
| View: | Utilities: | Office Phone: | 512-502-7726 | ||
| Water Front: | Water: | ||||
| Acres: | Sewer: | ||||
|
|
|||||
