![]() |
List Price: | $299,000 | |||
| Address: | 2645 Mirasol Loop, Round Rock TX 78681 | ||||
| Subdivision: | Behrens Ranch | ||||
| Status: | |||||
| Living Rooms: | 1 | Stories: | 2 | ||
| Dining Rooms: | 1 | Year Built: | |||
| Bed Rooms: | SqFt: | 2,332 | |||
| Full Baths: | 2 | SqFt Per: | |||
| Half Baths: | 1 | ||||
| MBdrm: | |||||
| Garage: | |||||
| Pool: | |||||
| Description | |||||
| • 4-sides brick or stone exteriors with lap/decorative siding and soffits • Entry door with 3/4-glass with pewter caming and walnut finish • Fully sodded front and rear yards with landscape package and sprinkler system • Fenced back yard with walk gate • Texture and painted garage • Durable steel insulated garage door with automatic openers and 2 remote controls • Full gutters • Weatherproof exterior outlets in front and back • Deadbolt locks for exterior doors • Doorbell • Hose connections front and back with anti-siphoning device • Prairie-style windows for front elevations (per plan) • Colonial-style windows for front elevations (per plan) • Cast-limestone address marker • Coach light at garage • Over sized covered patio • 3-tone Sherwin Williams® exterior paint
Interior Features |
|||||
| Directions | |||||
| I35 N exit 3406 West Turn RIGHT onto WYOMING SPRINGS DR. Turn RIGHT onto MIRASOL LOOP | |||||
| Schools | Construction | Financial Information | |||
| Elem: | Cactus Ranch | Construction: | Taxes: | $0 | |
| Middle: | Hopewell | Roof: | Tax Year: | ||
| High: | Round Rock | Foundation: | |||
| Lot | Utilities | Agent | |||
| Lot Desc.: | Heat: | Name: | Tim Allman | ||
| Lot Size: | Air Cond: | Phone: | 512-968-7883 | ||
| View: | Utilities: | Office Phone: | 512-502-7726 | ||
| Water Front: | Water: | ||||
| Acres: | Sewer: | ||||
|
|
|||||
