USA – Austin 2004 – 2009
Units Sold & Median Price Comparison
| Year | Units Sold USA | % Change | Units Sold Austin | % Change |
|---|---|---|---|---|
| 2004 | 6,784,000 | 22,567 | ||
| 2005 | 7,076,000 | +4.3% | 26,905 | +19.2% |
| 2006 | 6,478,000 | –8.5% | 30,284 | +12.6% |
| 2007 | 5,652,000 | –12.8% | 28,048 | –7.6% |
| 2008 | 4,913,000 | –13.1% | 22,449 | –20.0% |
| 2009 | 5,156,000 | +4.9% | 19,038 | -15.2% |
| Year | Median Price USA | % Change | Median Price Austin | % Change |
|---|---|---|---|---|
| 2004 | $153,250 | |||
| 2005 | $219,600 | $160,900 | +5% | |
| 2006 | $221,900 | +1% | $171,900 | +7% |
| 2007 | $219,000 | -1.3% | $183,650 | +7% |
| 2008 | $198,100 | -9.5% | $187,250 | +2% |
| 2009 | $172,500 | -12.9% | $185,000 | -1.2% |
Sources
NATIONAL ASSOCIATION OF REALTORS®
Texas Real Estate Center - MLS Statistics
http://recenter.tamu.edu/Data/hs/hs140b.htm