|
List Price: | MLS#: | area7 | ||
| Address: | , , TX | ||||
| Subdivision: | |||||
| Status: | |||||
| Living Rooms: | Stories: | ||||
| Dining Rooms: | Year Built: | ||||
| Bed Rooms: | SqFt: | ||||
| Full Baths: | SqFt Per: | ||||
| Half Baths: | |||||
| MBdrm: | |||||
| Garage: | |||||
| Pool: | |||||
| Schools | Construction | Financial Information | |||
| Elem: | Construction: | Taxes: | $ | ||
| Middle: | Roof: | Tax Year: | |||
| High: | Foundation: | ||||
| Lot | Utilities | Agent | |||
| Lot Desc.: | Heat: | Name: | Judy Alloway | ||
| Lot Size: | Air Cond: | Phone: | (512) 502-7895 | ||
| View: | Utilities: | Office Phone: | (800) 531-5207 x7895 | ||
| Water Front: | Water: | ||||
| Acres: | Sewer: | ||||
|
|
|
||||
